Descrizione
Specifications
The Epson EB-770Fi 4100 lumen 3LCD 1080p USTi laser projector is a step up from the EB-770F by incorporating interactive features. Interactive technology allows simultaneous use of two digital pens on the display (Finger Touch is available through the optional FT01 accessory). Presentations can be controlled and made with on-screen annotations, while productivity is ensured by a range of handy built-in tools. An optional Epson camera visualizer can be controlled via the display, projecting documents or objects from a desk for all present to admire incredible detail.
With a 4.100 lumen laser light source with integrated 3LCD technology, it produces a large, bright and sharp display up to 100, clearly visible from all angles and from a distance. Versatile wired and wireless connectivity options, including Screen Mirroring via Miracast, allow participants to easily share content from their PCs or mobile devices. The experience is immersive and intuitive.
The ultra-short-throw lens allows safe and unobtrusive positioning above the display, so speakers are free to interact without shadows. Unlike a flat panel display, there is no heavy, breakable glass panel that creates blind spots and reflections from certain angles, and presenters are not subject to the direct blue light radiation from the LCD panel.
Functionality
| Technology | Projection System: 3LCD Technology, RGB LCD Panel LCD panel: 0.62 inch with C2 Fine |
| Security | Kensington Lock, Control panel lock, Password protection, Padlock, Security cable hole, Wireless LAN unit lock, Wireless LAN security, Password protection |
| Features | 21: 9 aspect ratio support, A/V mute, Arc Correction, Auto power on, Auto source search, Built-in speaker, CEC compatible, Digital zoom, Direct power on/off, Compatible with Epson Visual Presenter, Dual pen support, Simple OSD pre-setting, Email notification, Finger touch support, Home screen, Vertical and horizontal keystone correction, Image shift, Instant power on/off, Interactive, Interactive home screen, Interactive OSD menu, Mail notification function, Microphone input, Network administration, Network projection, OSD copy function, PC Interactive, PC free annotation, iProjection app for Chromebook, Quick Corner, Scheduling function, Screen Mirroring, Screen sharing, Split screen function, Ultra-wide display (16: 6), Web control, Remote web functionality, Whiteboard with interactive functions, Wireless LAN compatible, iProjection App, iProjecton configured via QR code |
| Interactivity | Yespen and Finger Touch |
| Color mode | Darkboard, Cinema, Dynamic, Presentation, sRGB, DICOM SIM |
| Projector control | Via: Crestron Integrated Partner, Crestron RoomView, Extron IP Link, AMX Device Discovery, SDDP (Simple Device Discovery Protocol) Control4 |
Image
| Light Output | Color: 4,100 lumens- 2,800 lumens (power-saving mode) in accordance with IDMS15.4 standard White: 4,100 lumens2,800 lumens (power-saving mode) In accordance with ISO 21118:2020 |
| Resolution | 1080p |
| High Definition | Full-HD |
| Aspect Ratio | 16:9 |
| Contrast ratio | More than 2,500,000 : 1 |
| Light source | Laser 20,000 Hours Durability High, 30,000 Hours Durability Eco |
| Trapezoidal correction | Manual vertical: ± 3 °, Manual horizontal ± 3 ° |
| Video processing | 10 Bit |
| 2D vertical refresh rate | 192 Hz240 Hz |
| Color reproduction | Up to 1.07 billion colors |
Optics
| Projection ratio | 0,250,35:1 |
| Zoom | Digital, Factor: 11,35 |
| Lenses | Optic |
| Image size | 60 inches100 inches |
| Focal ratio (F) | 1,6 |
| Focal length | 3,7 mm |
| Focus type | Manual |
| Offset | 5 : 1 |
Structure
| Energy consumption | 197 Watt(Normal On-Mode) 263 Watt (Normal Peak-Mode) 199 Watt (Eco Peak-Mode) 0.5 Watt (Energy saving standby) 141 Watt (Eco On-Mode) |
| Heat dispersion | 895 BTU/hour (max) |
| Voltage | AC 100 V240 V, 50 Hz60 Hz |
| Dimensions | 35,6 x 39,5 x 13,3 cm (LxWxH) |
| Weight | 6 kg |
| Noise level | Normal mode: 37 dB (A)Economy mode: 27 dB (A) |
| Storage temperature | -10° C60° C |
| Operating humidity | 20%80% |
| Storage humidity | 10%90% |
| Included software | Easy Interactive Tools, EasyMP Multi PC Projection, Epson Projector Management |
| Options | Air filter, Ceiling mount, Control box, External speaker, Finger Touch Unit, Finger Touch Unit Wall Bracket, Spare pen tips (felt), Spare pen tips (Teflon), Safety wire set, Visualiser camera, WP SystemELPWP10, Wall mount, Wireless LAN unit, Wireless transmitterELPWT01 |
| Speaker | 16 Watt |
| Room Type/Application | Meeting Room / Classroom |
| Positioning | Ceiling mount, Desktop, Wall bracket |
| Color | White |
| Interfaces | USB 2.0-A (2x), USB 2.0 Type B (service only) (2x), RS-232C, Ethernet interface (100Base-TX / 10Base-T), IEEE 802.11a/b/g/n/ac wireless LAN, Wi-Fi Direct, VGA input (2x), VGA output, HDMI input (3x), Composite input, Miracast, Output jack socket, Input jack socket (3x), Microphone input, Sync. In, Sync. Out, Multi-touch interface (optional) |
| Network protocol | HTTPS, IPv4, IPv6, SNMP, ESC/VP.net, PJLink |
| Whats in the box | 1 x Epson EB-770Fi projector 2 x Spare pen tips (Teflon) 4 x Spare pen tips (felt) 1 x Interactive pen 1 x Pen holder 1 x Power cable 1 x Quick Guide 1 x Remote control including batteries 1 x USB cable |





