Descrizione
Specifications
Dahua Bullet IP 4MP 2.7-13.5mm with AI WizSensevideo surveillance camera IPC-HFW3441T-ZS-S2 supports intelligent features such as Perimeter Protection, Intelligent Motion Detection (SMD), Quick Pick and AI SSA (AI Scene Self-adaptation), making it easy and convenient to use. Starlight technology and a wide-aperture lens enable the camera to produce clear and vivid images even in low-light conditions.
Smart Motion Detection technology works with algorithms to classify lenses that trigger motion detection alarms. Dahua Bullet IP 4MP 2.7-13.5mm with AI WizSensevideo surveillance camera IPC-HFW3441T-ZS-S2 adopts deep learning algorithms to detect environmental conditions such as rain, fog, rain and mist. Thanks to the deep learning algorithm, Dahua Perimeter Protection technology can accurately recognise people and vehicles. Dahua network cameras use a range of security technologies, including security authorisation, access control protocols, encrypted transmission and more.
Camera
| Image Sensor | 1/3 CMOS |
| Max. Resolution | 2MP 2688 (H) × 1520 (V) |
| ROM | 128 MB |
| RAM | 512 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s1/100,000 s |
| Min. Illumination | 0.005 [email protected] (Color, 30IRE) 0.0005 [email protected] (B/W, 30IRE) 0 lux (Illuminator on) |
| S/N Ratio | 56 dB |
| Illumination Distance | 60 m (IR) |
| Illuminator On/Off Control | Auto, manual |
| Illuminator Number | 4 (IR LED) |
| Range Pan/Tilt/Rotation | Pan: 0°360°; Tilt: 0°90°; Rotation: 0°360° |
| Alarm Event | ZAS: No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; defocus detection; external alarm; SMD; safety exception ZS: No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; defocus detection; SMD; safety exception |
| Port | Audio Input: 1 channel (RCA port) (OnlyZAS supports) Audio Output: 1 channel (RCA port) (OnlyZAS supports) Alarm Input: 1 channel in: 5 mA 35 VDC (OnlyZAS supports) Alarm Output: 1 channel out: 300 mA 12 VDC (OnlyZAS supports) |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC:47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| Power supply | 12 VDC/PoE (802.3af) Basic: 2.8 W (12 VDC); 3.6 W (PoE) Max. (WDR + IR intensity + Intelligence): 7.9 W (12 VDC); 9.2 W (PoE) |
Lens
| Type | Motorized vari-focal |
| Mount | 14 |
| Focal Length | 2.7 mm13.5 mm |
| Aperture | F 1.5 |
| Field of View | Horizontal: 104°29° Vertical: 54° 16° Diagonal: 125° 33° |
| Iris Control | Fixed |
| Focus Distance | 0.8 m |
| DORI Distance | W lens Detect: 64.0 m Observe: 25.6 m Recognize: 12.8 m Identify: 6.4 m T lens Detect: 210.0 m Observe: 84.0 m Recognize: 42.0 m Identify: 21.0 m |
Intelligence
| IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) |
| AI SSA | Yes |
| Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video
| Compression | Video: H.265; H.264; H.264H; H.264B; MJPEG (supportato solo dal flusso secondario) Audio: G.711a; G.711Mu; PCM; G.726; G.723 |
| Smart codec | Smart H.265+ Smart H.264+ |
| Video Frame Rate | Main stream: 2688 × 1520 @ (125/30) fps Sub stream 1: 704 × 576 @ (125 fps)/704 × 480 @ (130 fps) Sub stream 2: 1920 × 1080 @ (125/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
| Stream Capability | 3 streams |
| Resolution | 4M (2688 × 1520) 3.6M (2560 × 1440) 3M (2048 × 1536) 3M (2304 × 1296) 1080p (1920 × 1080) 1.3M(1280 × 960) 720p (1280 × 720) D1 (704 × 576/704 × 480) CIF (352 × 288/352 × 240) VGA (640 × 480) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 3 Kbps8192 Kbps H.265: 3 Kbps8192 Kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation (SSA) | Yes |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain control | Auto, manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON 4 areas, rectangular |
| Image Stabilization | Electronic Image Stabilization (EIS) |
| Region of Interest (RoI) | 4 areas |
| Defog | Yes |
| AFSA | Yes |
| Image Rotation | 0°/90°/180°/270° (support 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
Network
| Network port | RJ-45 (10/100 Base-T) |
| SDK e API | Yes |
| Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
| Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP |
| Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI;P2P;Milestone; Genetec |
| User/Host | 20 (Total bandwidth: 64 M) |
| Storage | FTP; SFTP; Micro SD Card (supporto max. 256 G); NAS |
| Browser | IE> IE11 Chrome Firefox |
| Management Software | Smart PSS DSS DMSS |
| Mobile Client | iOS Android |
Structure
| Material | Metal, plastic |
| Color | White |
| Dimensions | 21,4 x 7,9 × 7,6 cm |
| Weight | 0,82 kg |
| Operating Temperature | 30 °C to +60 °C / meno del 95% RH |
| Storage Temperature | 40 °C to +60 °C |
| Protection | IP67 |





