Descrizione
Specifications
The BenQ RM6504 65 interactive whiteboard 4K UHD wall-mounted with touch screen designed for professional and educational environments. It offers ultra-high definition resolution that ensures sharp and detailed images, facilitating the display of complex content and collaboration between participants. Equipped with a capacitive touch screen, the RM6504 supports up to 20 simultaneous touches, allowing multiple users to interact simultaneously. Anti-glare technology reduces glare, ensuring optimal visibility in various lighting conditions. In addition, the scratch and fingerprint resistant surface keeps the screen clean and professional looking over time. The BenQ RM6504 Interactive Whiteboard is equipped with a built-in Android operating system, providing access to a wide range of applications and productivity tools. Wireless connectivity makes it easy to share content from mobile devices and computers, while HDMI and USB ports make it easy to connect other external devices. The real-time annotation function allows users to write, draw and highlight directly on the screen, enhancing interactivity during presentations and brainstorming sessions. Eye protection technology reduces eye fatigue, ensuring prolonged use without discomfort. In summary, the 65 interactive whiteboard is a versatile and powerful solution for environments requiring advanced collaboration tools, offering an intuitive and highly productive user experience.
System
| Operating system of external module | Android 13 (EDLA) |
| CPU | Arm Cortex-A73 x 4 + A53 × 4 |
| GPU | Arm Mali-G52 MP8 |
| RAM | 8 GB |
| Archiving | 32 GB |
| Wi-Fi | Wi-Fi 6 (optional) |
Software
| Whiteboard | EZWrite 6.0 |
| Wireless screen sharing | InstaShare 2 |
| Device management | DMS |
| Account management | AMS |
| Mobile instruments | Floating Tool |
| Transmission system | X-Sign Broadcast |
Display
| Screen size | 65 |
| Panel type | IPS |
| Orientation | Landscape |
| Color gamut | 72% NTSC |
| Aspect Ratio | 16:9 |
| Contrast ratio | 1200:1 |
| Brightness | 450 nits |
| Resolution | UHD 3840 x 2160 |
| Angle of view | 178°/178° |
| Durability | 50,000 ore |
Touchscreen
| Type touch | High Precision IR |
| Response time | < 5 ms |
| Touch Points | Up to 40 |
Connectivity
| Video graphics array (VGA) | 1 |
| HDMI input | 3 x HDMI 2.0 |
| HDMI output | 1 x HDMI 2.0 |
| Display Port | 1 x 1.2a |
| USB | USB-A: 5 x 3.0, 2 x 2.0 USB-C: 1 x 3.0 (PD 65 W), 2 x 3.0 USB-B (per il touch): 3 x 3.0 |
| 3.5 mm Line in (1) | 1 x Mic |
| 3.5 mm Line out | 1 x Headphones |
| Integrated computer (OPS) | 1 |
| Wi-Fi | Wi-Fi 6 (optional) |
| Bluetooth | Bluetooth 5.2 |
| S/PDIF output | 1 (opticale) |
| 3.5 mm Line in (2) | PC Audio x 1 |
| RS-232 | 1 |
Integrated peripherals
| NFC sensor | Yes |
| Ambient light sensor | Yes |
| Infrared sensor | Yes |
| Microphone | Array of 8 microphones (range: up to 8 m) |
| Speaker system | 2 x 20 W (max) |
Structure
| Power supply | AC 100-240V 50/60H |
| Power consumption | Operating: 106,1W Standby: 0.5W |
| Operating temperature | 0°C ~ 40°C |
| Working humidity | 10%90% (RH) |
| Storage temperature | 10 °C to +50 °C |
| Storage humidity | 10% ~ 80% RH without condensation |
| Dimensions | 148,9 x 90,5 x 8,7 xm |
| Weight | 37,8 kg |
| VESA support | 600 x 400 mm |
| Installation | Wall-mounted, mobile bracket |





